Submit your fee Online or Offline
Sr. N. | Components | Amount Rs. | Ch. Devi Lal University, Sirsa charges | |
---|---|---|---|---|
1 | Tuition Fee | 30,000/- | -- | |
2 | Student Fund | 3,000/- | -- | |
3 | Semrnar/Conference, S. Lect. | 500/- | -- | |
4 | Student Aid Fund | 500/- | -- | |
5 | Caution Money | 500/- | -- | |
6 | Lab. Devp., Internet, Placement, Counseling, Training | 2,500/- | -- | |
7 | Admission , Enrollment Fee | -- | 1,000/- | |
8 | Examination Fee | 1,000/- (as per CDLU, Sirsa) | 1,000/- Per Sem. | |
9 | Migration / Continuing Fee | -- | -- | |
10 | Sports/Youth welfare, magazine, Medical, NSS, I.Card etc. | 2,000/- | -- | |
SUB. TOTAL | 40,000/- | 2,000/- | ||
GRAND TOTAL | 42,000/- |
HARYANA GOVERMENT TECHNICAL EDUCATION DEPARTMENT ORDER
The Governor of Haryana is pleased to fix a fee structure @ Rs.40000/- per annum per student for all the Government Engineering Colleges in the State Yiz. Ch. Devi Lal State Institute of Engineering & Technology, Panniwala Mota (Sirsa), Ch. Ranbir Singh State Institute of Engineering & Technology, Silani Kesho (Jhajjar), Rao Birender Singh State Institute of Engineering & Technology, Zainabad (Rewari), and Government Engineering College Nilokheri (Karnal) (to be renamed as State Institute of Engineering & Technology, Nilokheri) from the Session 2017-2018.
Total Fee Structure